 
| Home | Products | Company | Support | Download | Videos | Employment | Contact | Chinese | 
| Material | Rated Output Current When Cutting (Amps) | Thickness (mm) | Approximate Speed (mm/min) | 
| Mild Steel | 100 200 400 | 5 10 15 15 20 25 25 30 35 | 3500 1700 1100 1800 1300 700 1400 1100 700 | 
| Stainless Steel | 100 200 400 | 5 10 15 15 20 25 25 30 35 | 3600 1800 1200 1900 1400 800 1500 1100 700 | 
| Aluminum | 100 200 400 | 5 10 15 15 20 25 25 30 35 | 2800 1400 900 1950 1450 1150 1850 1520 1300 | 
| Copper | 100 200 400 | 5 10 15 15 20 25 25 30 35 | 3100 1500 1000 2000 1500 1200 1900 1600 1400 | 
|  | 
| Copyright Nanjing Bitong Technology Co., Ltd.   
  ? All Rights Reserved.     備案號(hào):蘇ICP備08003750號(hào)-1 |